
Mini Solar Module
2W solar module
Cells in series: 20 pieces
Item No: Ever-2G
MONO or POLY: MONO
Maximum Power (W): 2W
Maximum voltage (Vmp): 10V
Maximum current (Imp): 0.2A
Number of cells (PCS): 20
Size of module (mm): 169 x 149 x 17mm
Temperature Range: -40degree centigrade---+80degree centigrade
Surface Maximum Load Capacity: 60m/s(200kg/sq. M)
Allowable Hail Load: Steel ball fall down from 1m height
Junction Box Type: Junction box with TUV certificate
Module Efficiency (%): >14.6%
Output tolerance (%): +/-5%
Frame (Material, Corners, etc. ): Aluminum
Standard Test Conditions: AM 1.5, 1000W/m2, 25degree centigrade
Warranty: 3years product warranty and 20 years 80% of power
| Max Power(W) | Dimension(mm) | Weight(kg) | Max Current(A) | Max Voltage(V) | Short Circuit | Open Circuit |
| Current(A) | Voltage(V) | |||||
| 50 | 810×534×35 | 6.5 | 2.78 | 18 | 3.05 | 21.6 |
| 40 | 610×534×35 | 4.5 | 2.23 | 18 | 2.44 | 21.6 |
| 25 | 532×418×23 | 3 | 1.38 | 18 | 1.53 | 21.6 |
| 20 | 405×423×23 | 2.1 | 1.12 | 18 | 1.24 | 21.6 |
| 18 | 405×423×23 | 2.1 | 1.12 | 18 | 1.16 | 21.6 |
| 15 | 420×281×18 | 1.5 | 0.84 | 18 | 0.92 | 21.6 |
| 10 | 341×280×18 | 1.3 | 0.56 | 18 | 0.64 | 21.6 |
| 8 | 285×280×18 | 1 | 0.45 | 18 | 0.5 | 21.6 |
| 5 | 204×280×18 | 0.8 | 0.28 | 18 | 0.3 | 21.6 |
| 4 | 260×154×18 | 0.5 | 0.45 | 9 | 0.48 | 10.8 |
| 2 | 150×150×18 | 0.3 | 0.22 | 9 | 0.25 | 10.8 |
| 160 | 1580×808×50 | 15 | 4.45 | 36.0 | 4.88 | 43.2 |
| 130 | 1456×666×50 | 13 | 7.23 | 18 | 7.94 | 21.6 |
| 120 | 1456×666×50 | 12 | 6.67 | 18 | 7.34 | 21.6 |
| 120 | 1482×676×50 | 12 | 6.82 | 17.6 | 8 | 21.6 |
| 100 | 1194×676×50 | 10 | 5.68 | 17.6 | 6.6 | 21.6 |
| 90 | 1196×534×35 | 8 | 4.81 | 18.72 | 5.28 | 22.46 |
| 85 | 1196×534×35 | 8 | 4.72 | 18 | 5.2 | 21.6 |
| 80 | 1196×534×35 | 8 | 4.44 | 18 | 4.88 | 21.6 |
| 75 | 1196×534×35 | 8 | 4.16 | 18 | 4.58 | 21.6 |
| 60 | 810×534×35 | 6.5 | 3.05 | 18 | 3.36 | 21.6 |
| 55 | 810×534×35 | 6.5 | 3.05 | 18 | 3.36 | 21.6 |
| 280 | 1930×980×50 | 19 | 7.78 | 36 | 8.55 | 43.2 |
| 270 | 1930×980×50 | 19 | 7.5 | 36 | 8.25 | 43.2 |
| 260 | 1930×980×50 | 19 | 7.23 | 36 | 7.95 | 43.2 |
| 220 | 1485×986×50 | 19 | 8.03 | 27.4 | 8.83 | 32.88 |
| 210 | 1485×980×50 | 17 | 7.7 | 27.3 | 8.46 | 32.76 |
| 200 | 1485×980×50 | 17 | 7.35 | 27.22 | 8.08 | 32.67 |
| 200 | 1640×992×50 | 20 | 5.55 | 36 | 6.1 | 43.6 |
| 180 | 1485×980×50 | 17 | 6.59 | 27.3 | 7.91 | 32.76 |
| 175 | 1485×980×50 | 17 | 6.43 | 27.2 | 7.72 | 32.67 |
| 180 | 1580×808×50 | 15 | 5.07 | 36.0 | 5.9 | 43.2 |
| 170 | 1580×808×50 | 15 | 4.83 | 36.0 | 5.1 | 43.6 |
| 165 | 1580×808×50 | 15 | 4.58 | 36.0 | 5.04 | 43.2 |

