
1500W Solar Home System
CONFIGURATION:
Solar panel: 1500W
Non-maintenance battery:600AH/24V
Overcharge controller:60A/24V
Pure sine wave inverter:2000W
Others: bracket, control box, wire and so on
Effective Time of Sunshine:4.5 Hours/Day
It can last working three rainny days.
| Electrial home appliance | specification | power | quantity | Working time/day | Costing power/day |
| Lighting | LED | 11w | 6 | 4 | 264Wh |
| Computer | LED | 100w | 1 | 4 | 400Wh |
| Printer | spray-ink | 30w | 1 | 1 | 30Wh |
| Fax | spray-ink | 150W | 1 | 1 | 150Wh |
| Fridge | 150L | 100W | 1 | 24 | 800Wh |
| Microwave oven | 700W | 1 | 0.8 | 560Wh | |
| Satellite TV receiver/VCD | 25W | 1 | 6 | 100Wh | |
| Colar TV | 21’ | 100W | 1 | 4 | 400Wh |
| Pump | 200W | 1 | 0.5 | 100Wh | |
| Total | 1416W | 2804Wh |

